Military Drone — UAV System
IRYDA+ X1
Extended military drone capabilities for the most demanding missions
Product Overview
Next-Generation Military Drone with Extended Mission Adaptability
IRYDA+ X1 is a next-generation military drone (UAV) platform that features a portable modular structure, enabling rapid deployment, easy field transportation, and operational flexibility.
With its detachable wing system, compact fuselage design, and special carrying case, this advanced drone can quickly adapt to different mission scenarios.
Thanks to its swarm flight-supported infrastructure, the IRYDA+ X1 UAV is suitable for coordinated multi-drone operations.
Product Gallery
Technical Specifications
Performance
| Parameter | Value |
|---|---|
| Max Speed | 100 km/h |
| Cruise Speed | 60 - 80 km/h |
| Endurance | 40 min |
| Payload Capacity | 300 gr |
| Operational Range | 20 km |
| Communication (Telemetry) Range | 2 km |
Airframe
| Parameter | Value |
|---|---|
| Wingspan | 1320 mm |
| Fuselage Length | 850 mm |
| Wing Width (Average) | 227 mm |
| Aspect Ratio (AR) | 5.8 |
| Landing Gear Height | 40 mm |
| V-Tail Length | 195 mm |
| V-Tail Width | 143 mm |
| Minimum Fuselage Diameter | 45 mm |
| Maximum Fuselage Diameter | 110 mm |
| Fuselage Width at Wing Mounting Section | 138 mm |
Systems
| Parameter | Value |
|---|---|
| Propulsion | Optimized Propeller |
| Navigation | GPS / GNSS + INS |
| Operating Temperature | -20°C to +50°C |
Interested in This Product?
Contact our engineering team to learn more, request a technical overview, or discuss how this system fits your operational requirements.

